Our Products Rate List Checkout all our products rate list below and choose the best for you.........
| Country | Retail Rate |
| A.E.T. Antarctica | 2.7769 |
| Afghanistan | 0.3323 |
| Afghanistan Mobile | 0.3448 |
| Afghanistan Mobile Areeba | 0.3713 |
| Afghanistan Mobile AWCC | 0.3271 |
| Afghanistan Mobile ETISALAT | 0.2923 |
| Afghanistan Mobile Roshan | 0.3002 |
| Albania | 0.066 |
| Albania Mobile | 0.41 |
| Albania Tirana | 0.0403 |
| Albania Vodafone Mobile | 0.2621 |
| Algeria | 0.0926 |
| Algeria Algiers | 0.1065 |
| Algeria Mobile | 0.4405 |
| Algeria Mobile moblis | 0.243 |
| Algeria Mobile Wataniya | 0.4166 |
| American Samoa | 0.1341 |
| American Samoa Mobile | 0.1341 |
| Andorra | 0.0559 |
| Andorra Mobile | 0.2915 |
| Angola | 0.1774 |
| Angola Mobile Telecom | 0.1588 |
| Angola Mobile Unitel | 0.1602 |
| Anguilla | 0.2907 |
| Anguilla Info | 1.6661 |
| Anguilla Mobile CW | 0.3411 |
| Anguilla Mobile Digicel | 0.3425 |
| Antigua | 0.222 |
| Antigua Mobile CW | 0.2076 |
| Antigua Mobile Digicel | 0.2108 |
| Argentina | 0.0264 |
| Argentina Buenos Aires | 0.0149 |
| Argentina Mobile | 0.1776 |
| Armenia | 0.1485 |
| Armenia Mobile | 0.31 |
| Armenia Nagorno Karabakh | 0.3269 |
| Armenia Nagorno Karabakh Mobile | 0.4669 |
| Armenia Yerevan | 0.1465 |
| Aruba | 0.2885 |
| Aruba Mobile | 0.3279 |
| Aruba Mobile Digicel Aruba | 0.3279 |
| Ascension Island | 1.8447 |
| Australia | 0.0231 |
| Australia Adelaide 2 | 0.0205 |
| Australia Brisbane 2 | 0.0205 |
| Australia Canberra 26 | 0.0205 |
| Australia Christmas Island | 0.0292 |
| Australia Hobart 2 | 0.0205 |
| Australia Melbourne | 0.0205 |
| Australia Mobile | 0.1341 |
| Australia Perth 2 | 0.0205 |
| Australia Special Services | 0.1179 |
| Australia Sydney | 0.0155 |
| Austria | 0.0275 |
| Austria Mobile H3G | 0.3119 |
| Austria Mobile Mobilkom | 0.0679 |
| Austria Mobile One | 0.3313 |
| Austria Mobile Premium | 0.45 |
| Austria T Mobile | 0.0679 |
| Austria Vienna | 0.0275 |
| Azerbaijan | 0.3049 |
| Azerbaijan Baku Fixed | 0.3406 |
| Azerbaijan Mobile | 0.478 |
| Bahamas | 0.1501 |
| Bahamas Info | 1.6661 |
| Bahamas Mobile | 0.2765 |
| Bahrain | 0.0371 |
| Bahrain Mobile | 0.0948 |
| Bahrain Mobile Batelco | 0.0463 |
| Bahrain Mobile MTC | 0.103 |
| Bahrain Premium | 0.0765 |
| Bangladesh | 0.0485 |
| Bangladesh Chittagong | 0.0616 |
| Bangladesh Dhaka | 0.0356 |
| Bangladesh Mobile | 0.036 |
| Bangladesh Sylhet | 0.0357 |
| Barbados | 0.1439 |
| Barbados Mobile CW | 0.3241 |
| Barbados Mobile Digicel | 0.2963 |
| Belarus | 0.3241 |
| Belarus Minsk | 0.3331 |
| Belarus Mobile | 0.343 |
| Belarus Mobile MTS | 0.3925 |
| Belgium | 0.0224 |
| Belgium Brussels | 0.031 |
| Belgium Mobile Base | 0.3517 |
| Belgium Mobile Mobistar | 0.1844 |
| Belgium Mobile Proximus | 0.1956 |
| Belgium Premium | 0.25 |
| Belize | 0.3223 |
| Belize Mobile | 0.3354 |
| Belize Mobile Speednet 2 | 0.349 |
| Benin | 0.2511 |
| Benin Mobile | 0.2616 |
| Benin Mobile BBcom | 0.231 |
| Benin Mobile Libercom | 0.2131 |
| Benin Mobile MTN | 0.2493 |
| Benin Mobile Telecel | 0.237 |
| Bermuda | 0.0752 |
| Bermuda Info | 1.6661 |
| Bermuda Mobile CW | 0.0725 |
| Bhutan | 0.1615 |
| Bhutan Mobile | 0.1735 |
| Bolivia | 0.1273 |
| Bolivia La Paz | 0.0785 |
| Bolivia Mobile | 0.2112 |
| Bolivia Mobile ENTEL | 0.1857 |
| Bolivia Mobile Nuevatel | 0.2133 |
| Bolivia Mobile Telecel | 0.2054 |
| Bosnia | 0.1997 |
| Bosnia and Herzegovina Mobile | 0.4004 |
| Bosnia and Herzegovina Mostar | 0.1948 |
| Bosnia and Herzegovina Srpske | 0.2312 |
| Bosnia Mobile 61 62 | 0.398 |
| Bosnia Mobile 63 65 | 0.4663 |
| Botswana | 0.2444 |
| Botswana Mobile | 0.3135 |
| Brazil | 0.0433 |
| Brazil Mobile | 0.1326 |
| Brazil Sao Paulo | 0.0228 |
| British Virgin Island | 0.173 |
| British Virgin Island Mobile CW BVI | 0.2887 |
| British Virgin Islands Info | 1.6661 |
| Brunei | 0.0491 |
| Brunei Mobile | 0.0542 |
| Bulgaria | 0.0695 |
| Bulgaria Mobile | 0.5394 |
| Bulgaria Mobile BTC | 0.5792 |
| Bulgaria Mobile Globul | 0.5601 |
| Bulgaria Mobile Mobilkom | 0.2936 |
| Bulgaria Mobile Mobiltel | 0.5295 |
| Bulgaria Sofia | 0.0357 |
| Burkina | 0.2386 |
| Burkina Faso Celtel Mobile | 0.2847 |
| Burkina Faso Telecel Mobile | 0.5054 |
| Burkina Faso Telmobile Mobile | 0.3326 |
| Burkina Mobile | 0.247 |
| Burundi | 0.1496 |
| Burundi Mobile | 0.1556 |
| Cambodia | 0.0618 |
| Cambodia Mobile | 0.0618 |
| Cambodia Phnom Phen | 0.0616 |
| Cameroon | 0.1917 |
| Cameroon Mobile MTN | 0.2623 |
| Cameroon Mobile Orange | 0.3188 |
| Canada Alberta A | 0.0107 |
| Canada Alberta B | 0.0092 |
| Canada British Columbia | 0.0123 |
| Canada British Columbia Vancouver | 0.0103 |
| Canada Manitoba | 0.0103 |
| Canada Newfoundland | 0.0123 |
| Canada NPA 438 Montreal overlay Quebec | 0.0103 |
| Canada Ontario Ottawa | 0.0103 |
| Canada Ontario Sault Ste. Marie | 0.0107 |
| Canada Ontario SW | 0.016 |
| Canada Ontario Thunder Bay | 0.0215 |
| Canada Ontario Toronto | 0.0131 |
| Canada Ontario Windsor | 0.0084 |
| Canada Prince Edward Island | 0.0191 |
| Canada Quebec Montreal | 0.0079 |
| Canada Quebec Montreal Suburban | 0.0131 |
| Canada Quebec Quebec City | 0.0103 |
| Canada The Northwest Territories A | 0.0095 |
| Canada The Northwest Territories B | 0.8715 |
| Canada Toronto Scarborough | 0.0107 |
| Canada Toronto West | 0.0103 |
| Cape Verde | 0.2601 |
| Cape Verde Mobile | 0.402 |
| Cayman Island | 0.1335 |
| Cayman Island Mobile | 0.3166 |
| Cayman Island Mobile CW | 0.2146 |
| Cayman Island Mobile Digicel | 0.297 |
| Cayman Islands Info | 1.6661 |
| Central African Republic | 0.446 |
| Central African Republic Mobile | 0.4369 |
| Chad | 0.1833 |
| Chad Mobile | 0.2683 |
| Chile | 0.0359 |
| Chile Easter Island | 0.6465 |
| Chile Mobile | 0.1291 |
| Chile Premium | 1.501 |
| Chile Rural | 0.1228 |
| Chile Santiago | 0.0198 |
| China | 0.0166 |
| China Beijing | 0.0216 |
| China Mobile | 0.018 |
| Colombia | 0.0356 |
| Colombia Bogota | 0.0185 |
| Colombia Mobile Avantel | 0.0931 |
| Colombia Mobile Comcel 2 | 0.0871 |
| Colombia Mobile movistar | 0.095 |
| Colombia Mobile OLA | 0.0875 |
| Colombia Mobile Other | 0.1228 |
| Comoros Mayotte Island | 0.7266 |
| Comoros Mobile Mayotte | 0.7036 |
| Congo | 0.2726 |
| Congo D.R.C. Zaire | 0.3463 |
| Congo D.R.C. Zaire Mobile | 0.319 |
| Congo D.R.C. Zaire Mobile CCT | 0.1952 |
| Congo D.R.C. Zaire Mobile Celtel | 0.2656 |
| Congo D.R.C. Zaire Mobile Sait | 0.3512 |
| Congo D.R.C. Zaire Mobile Vodacom | 0.2765 |
| Congo D.R.C. Zaire Premium | 1.0995 |
| Congo Mobile MTN | 0.4573 |
| Congo Mobile Warid | 0.4312 |
| Congo Mobile Zain | 0.4457 |
| Cook Island | 1.9676 |
| Cook Island Mobile | 1.753 |
| Costa Rica | 0.063 |
| Costa Rica Mobile | 0.073 |
| Croatia | 0.0259 |
| Croatia Mobile | 0.3241 |
| Croatia Mobile HT 98 99 | 0.3019 |
| Croatia Mobile Tele2 | 0.2936 |
| Croatia Mobile Vipnet 91 | 0.2361 |
| Croatia Special Services | 0.0428 |
| Cuba | 1.291 |
| Cuba Guantanamo | 0.9158 |
| Cyprus | 0.0191 |
| Cyprus Mobile | 0.0713 |
| Cyprus Mobile Areeba | 0.0632 |
| Cyprus Mobile Vodafone | 0.049 |
| Czech Republic | 0.0468 |
| Czech Republic Brnon | 0.0439 |
| Czech Republic Havirov/Ostrava | 0.0435 |
| Czech Republic Mobile | 0.2187 |
| Czech Republic Prague | 0.0436 |
| Denmark | 0.0166 |
| Denmark Copenhagen | 0.0183 |
| Denmark Mobile | 0.165 |
| Denmark Mobile Barablu | 0.165 |
| Denmark Mobile H3G | 0.15 |
| Denmark Mobile Sonofon | 0.15 |
| Denmark Mobile TDC 2 | 0.1885 |
| Denmark Mobile Telia | 0.347 |
| Diego Garcia | 1.8366 |
| Djibouti | 0.5525 |
| Djibouti Mobile | 0.5105 |
| Dominica | 0.1874 |
| Dominica Mobile | 0.2939 |
| Dominican Republic | 0.0427 |
| Dominican Republic Mobile Orange | 0.125 |
| Dominican Republic Mobile Other Carriers | 0.133 |
| East Timor | 1.4599 |
| East Timor Mobile | 1.006 |
| Ecuador | 0.1541 |
| Ecuador Andinatel | 0.1602 |
| Ecuador Guayaquil | 0.1455 |
| Ecuador Mobile Alegr | 0.2822 |
| Ecuador Mobile Movistar | 0.2726 |
| Ecuador Mobile Porta | 0.3 |
| Ecuador Quito | 0.1471 |
| Egypt | 0.1131 |
| Egypt Alexandria | 0.1046 |
| Egypt Cairo | 0.1014 |
| Egypt Mobile | 0.0923 |
| El Salvador | 0.3056 |
| El Salvador CTE | 0.2398 |
| El Salvador Digicel Fixed | 0.2948 |
| El Salvador Mobile | 0.3075 |
| El Salvador Mobile Digicel 2 | 0.2474 |
| El Salvador Mobile Digicel 3 | 0.219 |
| El Salvador Mobile Digicel 4 | 0.2364 |
| El Salvador Mobile Digicel 5 | 0.2394 |
| El Salvador Mobile Digicel 6 | 0.2176 |
| El Salvador Mobile Intelfon | 0.2583 |
| El Salvador Mobile Personal | 0.2441 |
| El Salvador Mobile Telefonica | 0.2346 |
| El Salvador Mobile Telemovil | 0.2242 |
| El Salvador Other Fixed | 0.3501 |
| El Salvador Personal | 0.2427 |
| El Salvador Special Services | 0.3332 |
| El Salvador Telefonica Fixed | 0.2348 |
| El Salvador Telemovile Fixed | 0.2256 |
| Equatorial Guinea | 0.2902 |
| Equatorial Guinea Mobile | 0.2959 |
| Eritrea | 0.3473 |
| Eritrea Mobile | 0.3174 |
| Estonia | 0.0261 |
| Estonia Code 372 70 | 0.966 |
| Estonia Mobile | 1.7835 |
| Estonia Mobile Roaming | 0.5656 |
| Ethiopia | 0.3362 |
| Ethiopia Addis Ababa | 0.2226 |
| Ethiopia Mobile | 0.3329 |
| Falkland Island | 0.9316 |
| Faroe Island | 0.4715 |
| Faroe Island Mobile | 0.3275 |
| Fiji | 0.304 |
| Fiji Mobile | 0.2498 |
| Finland | 0.0788 |
| Finland Corporate Numbers 2 | 0.1599 |
| Finland Finland Portable 358 71 | 0.201 |
| Finland Helsinki | 0.0665 |
| Finland Mobile | 0.1389 |
| Finland Mobile DNA Finnet | 0.1198 |
| Finland Mobile Elisa 2I | 0.133 |
| Finland Mobile Other | 0.2435 |
| Finland Mobile Roaming | 0.188 |
| Finland Mobile Sonera | 0.1278 |
| France | 0.0142 |
| France Bouyges Mobile | 0.0994 |
| France Mobile | 0.1544 |
| France Mobile Orange | 0.0924 |
| France Mobile SFR | 0.1842 |
| France Paris | 0.0158 |
| France Premium | 0.0223 |
| French Antilles | 0.1302 |
| French Guiana | 0.0363 |
| French Guiana Mobile | 0.3634 |
| French Guiana Mobile Digicel | 0.13 |
| French Guiana Mobile Orange | 0.14 |
| French Mobile Antilles | 0.3683 |
| French Polynesia | 0.461 |
| French Polynesia Mobile | 0.4655 |
| Gabon | 0.6609 |
| Gabon Mobile | 0.276 |
| Gambia | 0.3297 |
| Gambia Mobile | 0.4076 |
| Gambia Mobile Africel other | 0.5039 |
| Gambia Mobile Comium | 0.4808 |
| Gambia Mobile Gamtel other | 0.4549 |
| Georgia | 0.0438 |
| Georgia Abkhazia | 0.1991 |
| Georgia Mobile | 0.1953 |
| Georgia Mobile Geocell | 0.1067 |
| Georgia Mobile Magti Comm | 0.1356 |
| Georgia Premium | 0.0528 |
| Georgia Tbilisi | 0.0417 |
| Germany | 0.0166 |
| Germany Berlin | 0.0186 |
| Germany Mobile | 0.1909 |
| Germany Mobile 3G | 0.2645 |
| Germany Mobile E | 0.1804 |
| Germany Mobile Mobilkom | 0.1888 |
| Germany Mobile O2 | 0.2081 |
| Germany Mobile Personal Numbers 700 70 | 0.6597 |
| Germany Mobile Vistream | 0.105 |
| Germany Mobile Vodafone D2 | 0.1729 |
| Germany Special Services | 0.4174 |
| Germany T Mobile D1 | 0.1672 |
| Ghana | 0.1059 |
| Ghana Accra | 0.0878 |
| Ghana Mobile | 0.2373 |
| Gibraltar | 0.4658 |
| Gibraltar Mobile | 0.4658 |
| Greece | 0.0198 |
| Greece Athens | 0.0221 |
| Greece Mobile | 0.2594 |
| Greece Mobile code 699 | 0.1485 |
| Greece Mobile Cosmote | 0.1379 |
| Greece Mobile Roaming | 0.3642 |
| Greece Mobile Telestet | 0.1929 |
| Greece Mobile Vodafone | 0.1858 |
| Greece Special Services | 0.4038 |
| Greece Thessaloniki | 0.0235 |
| Greenland | 0.8045 |
| Greenland Mobile | 0.7785 |
| Grenada | 0.3457 |
| Grenada Info | 1.6661 |
| Grenada Mobile CW | 0.3111 |
| Grenada Mobile Digicel | 0.3132 |
| Guadeloupe | 0.0447 |
| Guadeloupe Mobile | 0.3113 |
| Guam | 0.024 |
| Guam Info | 1.6661 |
| Guatemala | 0.1759 |
| Guatemala Cablenet | 0.1364 |
| Guatemala Mobile | 0.2144 |
| Guatemala Mobile Comcel | 0.1898 |
| Guatemala Mobile PCS Sercom Telgua | 0.1804 |
| Guatemala Mobile Telefonica | 0.2185 |
| Guinea | 0.4516 |
| Guinea Bissau | 0.3121 |
| Guinea Bissau Mobile | 0.4351 |
| Guinea Bissau Mobile MTN | 0.468 |
| Guinea Bissau Mobile Orange | 0.5217 |
| Guinea Mobile | 0.2767 |
| Guinea Mobile Areeba | 0.4148 |
| Guinea Mobile Cellcom | 0.4843 |
| Guinea Mobile Intercel | 0.4764 |
| Guinea Mobile Orange Spacetel | 0.4306 |
| Guinea Mobile Sotelgui | 0.267 |
| Guyana | 0.3086 |
| Guyana Georgetown | 0.3595 |
| Guyana Mobile | 0.4182 |
| Guyana Mobile Digicel | 0.158 |
| Haiti | 0.3222 |
| Haiti Mobile Comcel | 0.3702 |
| Haiti Mobile Digital | 0.3279 |
| Haiti Mobile haitel 5 | 0.3784 |
| Haiti Mobile Rectel | 0.3473 |
| Haiti Port Au Prince | 0.3595 |
| Honduras | 0.2032 |
| Honduras Mobile Celtel | 0.2212 |
| Honduras Mobile Digicel | 0.237 |
| Honduras Mobile Hondutel | 0.2212 |
| Honduras Mobile Megatel | 0.3356 |
| Honduras Tegucigalpa | 0.2054 |
| Hong Kong | 0.0183 |
| Hong Kong Mobile | 0.0191 |
| Hungary | 0.0186 |
| Hungary Budapest | 0.0221 |
| Hungary Mobile | 0.1471 |
| Hungary Mobile Pannon | 0.1171 |
| Hungary Mobile T Mobile | 0.1217 |
| Hungary Mobile Vodafone | 0.1171 |
| Iceland | 0.0277 |
| Iceland Mobile | 0.2043 |
| Iceland Mobile Og Vodafone V | 0.5047 |
| Iceland Mobile Telecom 2 V | 0.3474 |
| Iceland Mobile Zero Nine Null Niu V | 1.5323 |
| India | 0.0215 |
| India Ahmedabad | 0.0205 |
| India Andhra Pradesh | 0.0199 |
| India Bangalore | 0.0199 |
| India Bombay City | 0.0207 |
| India BSNL | 0.0264 |
| India Calcutta City | 0.0205 |
| India Ernakulum | 0.021 |
| India Gujarat | 0.0205 |
| India Hyderabad | 0.0205 |
| India Jallandhar | 0.0205 |
| India Kerala | 0.0205 |
| India Madras City | 0.0205 |
| India Mobile | 0.0183 |
| India New Delhi City | 0.0205 |
| India Pune | 0.0205 |
| India Punjab Other | 0.0199 |
| India Tamil Nadu 2 | 0.0205 |
| Indonesia | 0.1196 |
| Indonesia Bandung | 0.0411 |
| Indonesia Batam | 0.1686 |
| Indonesia Bogor | 0.0438 |
| Indonesia Denpasur | 0.1686 |
| Indonesia Jakarta | 0.0733 |
| Indonesia Makassar | 0.0768 |
| Indonesia Malang 2 | 0.0435 |
| Indonesia Medan | 0.0436 |
| Indonesia Mobile All Other | 0.1417 |
| Indonesia Mobile Excelcom | 0.0566 |
| Indonesia Mobile Indosat | 0.0397 |
| Indonesia Mobile Telkomsel 2 | 0.0427 |
| Indonesia Other Cities | 0.0787 |
| Indonesia Surabaya | 0.0403 |
| Inmarsat blocked | 9.2564 |
| Iran | 0.1062 |
| Iran Mobile | 0.1225 |
| Iran Mobile MTN | 0.1422 |
| Iran Tehran | 0.1115 |
| Iraq | 0.1161 |
| Iraq Baghdad | 0.1986 |
| Iraq Mobile | 0.1738 |
| Iraq Mobile AsiaCell | 0.1686 |
| Iraq Mobile Korek Tel | 0.1422 |
| Iraq Mobile Kurdish | 0.1422 |
| Iraq Mobile Zain | 0.1659 |
| Ireland | 0.0145 |
| Ireland Dublin | 0.0141 |
| Ireland Mobile | 0.4057 |
| Ireland Mobile H3G | 0.2996 |
| Ireland Mobile Meteor | 0.3485 |
| Ireland Mobile O2 | 0.1803 |
| Ireland Mobile Vodafone | 0.1834 |
| Ireland Universal Access | 0.4324 |
| Ireland VOIP | 0.2726 |
| Israel | 0.0156 |
| Israel Mobile | 0.1067 |
| Israel Palestine Fixed | 0.4424 |
| Israel Palestine Mobile | 0.4582 |
| Italy | 0.0177 |
| Italy Mobile | 0.2411 |
| Italy Mobile H3G 2 | 0.3035 |
| Italy Mobile RFI | 1.1276 |
| Italy Mobile Tim | 0.1833 |
| Italy Mobile Vodafone | 0.2408 |
| Italy Mobile WIND | 0.1962 |
| Ivory Coast | 0.3397 |
| Ivory Coast Mobile | 0.2662 |
| Ivory Coast Mobile Comium | 0.1857 |
| Ivory Coast Mobile Moov | 0.3792 |
| Ivory Coast Mobile MTN | 0.3632 |
| Ivory Coast Mobile Oricell | 0.3599 |
| Ivory Coast Orange | 0.3577 |
| Jamaica | 0.1011 |
| Jamaica Info | 1.6661 |
| Jamaica Mobile CW | 0.3397 |
| Jamaica Mobile DigiCel | 0.3255 |
| Jamaica Mobile Oceanic | 0.2174 |
| Japan | 0.0356 |
| Japan IP Phone | 1.7677 |
| Japan Military | 0.0378 |
| Japan Mobile | 0.1893 |
| Japan Special Services | 0.164 |
| Japan Tokyo | 0.0403 |
| Jordan | 0.1725 |
| Jordan Amman | 0.1304 |
| Jordan Mobile | 0.1503 |
| Jordan Mobile Fastlink | 0.1506 |
| Jordan Mobile Mobilecom | 0.0765 |
| Kazakhstan | 0.0738 |
| Kazakhstan Astana | 0.0149 |
| Kazakhstan Mobile | 0.1484 |
| Kenya | 0.1537 |
| Kenya Mobile | 0.1462 |
| Kenya Mobile Kencel | 0.1318 |
| Kenya Mobile Safaricom | 0.1316 |
| Kenya Mombassa | 0.1522 |
| Kenya Narobi | 0.1528 |
| Kiribati | 2.1444 |
| Korea D. R. North | 0.9316 |
| Korea Republic | 0.0246 |
| Korea Republic Mobile | 0.1852 |
| Korea Republic Mobile KTF | 0.0593 |
| Korea Republic Mobile Other | 0.0566 |
| Korea Republic Mobile SK | 0.058 |
| Korea Republic Seoul | 0.0333 |
| Kuwait | 0.0537 |
| Kuwait Mobile | 0.0619 |
| Kyrghyzstan | 0.1962 |
| Kyrghyzstan Bishkek | 0.1621 |
| Kyrghyzstan Mobile | 0.1668 |
| Kyrghyzstan Mobile Aktel | 0.1462 |
| Kyrghyzstan Mobile Bimokom | 0.1501 |
| Kyrghyzstan Mobile Nurtelecom | 0.1127 |
| Kyrghyzstan Mobile Sky | 0.1073 |
| Laos | 0.091 |
| Laos Mobile | 0.0616 |
| Latvia | 0.0648 |
| Latvia Mobile Bite | 0.3809 |
| Latvia Mobile LMT | 0.1384 |
| Latvia Mobile Others | 0.8538 |
| Latvia Mobile Tele2 | 0.105 |
| Latvia Riga | 0.0485 |
| Lebanon | 0.1296 |
| Lebanon Mobile | 0.241 |
| Lesotho | 0.38 |
| Lesotho Mobile | 0.3309 |
| Liberia | 0.3926 |
| Liberia Mobile Celcom | 0.2496 |
| Liberia Mobile Comium | 0.2327 |
| Liberia Mobile Libercell | 0.4471 |
| Liberia Mobile Lonestar | 0.1953 |
| Libya | 0.4541 |
| Libya Mobile | 0.4464 |
| Libya Mobile Al Hurra | 0.485 |
| Liechtenstein | 0.1117 |
| Liechtenstein Mobile | 1.1349 |
| Lithuania | 1.7887 |
| Lithuania Mobile Bite | 0.2695 |
| Lithuania Mobile Omnitel | 0.1341 |
| Lithuania Mobile Tel | 0.1534 |
| Lithuania Special Services | 0.7219 |
| Luxembourg | 0.0343 |
| Luxembourg Mobile Commobil | 0.3444 |
| Luxembourg Mobile VOX | 0.3482 |
| Macao | 0.0483 |
| Macao Mobile | 0.0564 |
| Macedonia | 0.1833 |
| Macedonia Mobile | 0.5577 |
| Macedonia Skopje | 0.2032 |
| Madagascar | 0.4813 |
| Madagascar Mobile | 0.6331 |
| Madagascar Mobile Celltel | 0.487 |
| Madagascar Mobile Orange | 0.6995 |
| Malawi | 0.136 |
| Malawi Mobile | 0.1383 |
| Malaysia | 0.0171 |
| Malaysia Kuala Lumpur | 0.0163 |
| Malaysia Mobile | 0.0542 |
| Malaysia Mobile DIGI | 0.0435 |
| Malaysia Mobile Maxis | 0.0435 |
| Maldives | 0.5217 |
| Maldives Mobile Dhiraagu | 1.018 |
| Mali | 0.2831 |
| Mali Bamako | 0.2923 |
| Mali Mobile Ikatel | 0.3516 |
| Mali Mobile Malitel | 0.3539 |
| Malta | 0.0409 |
| Malta Mobile | 0.212 |
| Malta Mobile Vodafone | 0.2963 |
| Mariana Island Mobile Saipan | 0.0322 |
| Mariana Island Saipan | 0.0303 |
| Marshall Island | 0.6355 |
| Mauritania | 0.5402 |
| Mauritania Mobile | 0.5383 |
| Mauritania Mobile Chinguitel | 0.477 |
| Mauritania Mobile Mattel | 0.4798 |
| Mauritania Mobile Mauritel | 0.4666 |
| Mauritius | 0.069 |
| Mauritius Mobile | 0.1232 |
| Mexico | 0.0749 |
| Mexico City | 0.0147 |
| Mexico Equal Access 2 | 0.0288 |
| Mexico Mobile | 0.1602 |
| Mexico Mobile Equal Access | 0.1602 |
| Micronesia | 0.3102 |
| Moldova | 0.1864 |
| Moldova Chisinau | 0.1953 |
| Moldova Mobile | 0.3809 |
| Moldova Mobile Voxtel | 0.2594 |
| Moldova Pridnestrovye | 0.2075 |
| Moldova Transnistria | 0.1934 |
| Moldova Transnistria Mobile | 0.3113 |
| Monaco | 0.0483 |
| Monaco Mobile | 0.4402 |
| Monaco Mobile Kfor | 0.4426 |
| Monaco Mobile Kosovo | 0.468 |
| Mongolia | 0.1013 |
| Mongolia Mobile | 0.0923 |
| Montenegro | 0.2479 |
| Montenegro Mobile | 0.4969 |
| Montserrat | 0.2125 |
| Montserrat Info | 1.6661 |
| Montserrat Mobile | 0.227 |
| Morocco | 0.0277 |
| Morocco Casablanca | 0.0303 |
| Morocco Meditel | 0.1789 |
| Morocco Mobile ETISALAT | 0.3539 |
| Morocco Mobile Meditel | 0.3419 |
| Morocco Mobile Wana | 0.3481 |
| Morocco Rabat | 0.0303 |
| Morocco Wana Limited Mobility | 0.4092 |
| Mozambique | 0.1182 |
| Mozambique Mobile | 0.1702 |
| Mozambique Mobile Vodacom | 0.3666 |
| Myanmar | 0.3817 |
| Myanmar Mobile | 0.4083 |
| Namibia | 0.1054 |
| Namibia Mobile | 0.2416 |
| Nauru | 1.1962 |
| Nauru Mobile | 1.1886 |
| Nepal | 0.1383 |
| Nepal Mobile | 0.1383 |
| Netherland Antilles | 0.1825 |
| Netherland Antilles Bonaire | 0.1627 |
| Netherland Antilles Curacao | 0.1804 |
| Netherland Antilles Curacao Mobile Digicel | 0.1847 |
| Netherland Antilles Mobile | 0.1711 |
| Netherland Antilles Mobile Bonaire | 0.1811 |
| Netherland Antilles Mobile Curacao | 0.0929 |
| Netherland Antilles Mobile Ecc 2 | 0.2871 |
| Netherland Antilles Mobile Mio | 0.1847 |
| Netherland Antilles Mobile St. Maarten | 0.1732 |
| Netherland Antilles Paging | 0.136 |
| Netherland Antilles Saba | 0.1759 |
| Netherland Antilles St. Eustatius | 0.1646 |
| Netherland Antilles St. Maarten | 0.1668 |
| Netherlands | 0.0237 |
| Netherlands Mobile | 0.2767 |
| Netherlands Mobile BEN T mobile | 0.2198 |
| Netherlands Mobile Dutchtone Orange | 0.2226 |
| Netherlands Mobile KPN GSM | 0.3121 |
| Netherlands Mobile Other Nets 805 | 2.808 |
| Netherlands Mobile Tele2 | 0.2691 |
| Netherlands Mobile telfort | 0.1533 |
| Netherlands Mobile Vodafone | 0.1294 |
| Netherlands Special Services | 0.2868 |
| New Caledonia | 0.2778 |
| New Zealand | 0.019 |
| New Zealand Auckland | 0.0171 |
| New Zealand Mobile | 0.3373 |
| New Zealand Mobile Scott Base | 0.165 |
| New Zealand Mobile Voda | 0.2564 |
| New Zealand Special Services | 0.0254 |
| Nicaragua | 0.2133 |
| Nicaragua Mobile | 0.3419 |
| Nicaragua Mobile Movistar | 0.316 |
| Niger | 0.2909 |
| Nigeria | 0.1492 |
| Nigeria Lagos | 0.1755 |
| Nigeria Mobile Celtel | 0.1104 |
| Nigeria Mobile Etisalat | 0.11 |
| Nigeria Mobile Globacom | 0.1213 |
| Nigeria Mobile MTN | 0.1147 |
| Nigeria Mobile Nitel | 0.1471 |
| Niger Mobile Celtel | 0.25 |
| Niger Mobile Other | 0.2534 |
| Niger Mobile Sahelcom | 0.2504 |
| Niger Mobile Telecel | 0.256 |
| Niue Island | 1.0994 |
| Norway | 0.0194 |
| Norway Mobile | 0.3188 |
| Norway Mobile NetCom | 0.1689 |
| Norway Mobile Telenor | 0.3062 |
| Norway Oslo | 0.3026 |
| Norway Special Services | 0.4332 |
| Oman | 0.1607 |
| Oman Mobile | 0.3692 |
| Pakistan | 0.0435 |
| Pakistan Mobile | 0.0566 |
| Palau | 0.6149 |
| Palau Mobile | 0.7703 |
| Palestine | 0.3008 |
| Palestine Mobile | 0.2607 |
| Panama | 0.0498 |
| Panama Mobile | 0.2008 |
| Panama Mobile C and W | 0.1719 |
| Panama Panama City | 0.0632 |
| Papua New Guinea | 0.4546 |
| Papua New Guinea Audiotext | 0.6186 |
| Paraguay | 0.0607 |
| Paraguay Asuncion | 0.0574 |
| Paraguay Mobile | 0.0962 |
| Paraguay Mobile Personal | 0.0664 |
| Paraguay Mobile Tigo | 0.0822 |
| Paraguay Mobile Vox | 0.0822 |
| Peru | 0.0242 |
| Peru Lima | 0.0183 |
| Peru Mobile | 0.183 |
| Peru Rural | 0.4422 |
| Philippines | 0.1602 |
| Philippines Mobile | 0.1645 |
| Poland | 0.0447 |
| Poland Katowice Fixed | 0.0232 |
| Poland Mobile | 0.23 |
| Poland Mobile Centernet | 0.315 |
| Poland Mobile Orange | 0.1075 |
| Poland Mobile P4 | 0.2793 |
